Most Recent Plymouth Homes For Sale
| View All Plymouth Homes For Sale | ||
|
Property, Plymouth, MN 55447 | $549,000 5 beds 4 baths |
|
1845 Terraceview Ln N #G, Plymouth, MN 55447 | $149,900 2 beds 1 bath |
|
Property, Plymouth, MN 55447 | $375,000 4 beds 3 baths |
Real Estate Resources |
Plymouth Apartments
There are 455 apartments found in and near the Plymouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings